Flasks

Home

4001- Flask, Round Bottom, Single Neck
Single neck flask with screw thread neck.

Article No.

Capacity (ml)

Thread Size (mm)

4001-50 10 18
4001-52 10 25
4001-04 10 32
4001-54 25 18
4001-56 25 25
4001-06 25 32
4001-58 50 18
4001-60 50 25
4001-08 50 32
4001-62 100 18
4001-64 100 25
4001-10 100 32
4001-12 100 45
4001-14 250 32
4001-16 250 45
4001-66 500 25
4001-18 500 32
4001-20 500 45
4001-22 1000 45
4001-24 2000 45
4001-26 3000 45
4001-28 5000 45
4001-30 12000 45
4001-32 22000 45
4001-34 50000 45
4001-36 72000 45

4013- Flask, Round Bottom, Vertical Necks
Multi neck neck flask with three vertical screw thread necks.

Article No.

Capacity (ml)

Thread Size (mm)

4013-02 50 18
4013-04 100 18
4013-06 100 25
4013-08 250 18
4013-10 250 25
4013-12 500 18
4013-14 500 25
4013-16 1000 32
4013-18 2000 45
4013-19 3000 45
4013-20 5000 45
4013-22 12000 45
4013-24 22000 45
4013-26 50000 45
4013-28 72000 45

4015- Flask, Round Bottom, Angled Necks
Multi neck neck flask with one straight center neck and two angled screw thread necks.

Article No.

Capacity (ml)

Thread Size (mm)

4015-50 25 18
4015-52 25 25
4015-54 50 18
4015-56 50 25
4015-58 100 25
4015-08 100 32
4015-09 250 25
4015-10 250 32
4015-11 500 25
4015-12 500 32
4015-14 1000 45

4019- Flask, Kjeldahl
Single neck with 32 or 45 threaded top.  This design allows access to sample without a spatula or policeman.  One thread size allows for use with a variety of apparatus including rotary evaporators.  Flask may be easily stored with screw cap closures.  Flask fits standard heating mantles.

Article No.

Capacity (ml)

Thread Size (mm)

4019-50 10 18
4019-52 10 25
4019-00 10 32
4019-54 25 18
4019-56 25 25
4019-01 25 32
4019-58 50 25
4019-03 50 32
4019-60 100 25
4019-05 100 32
4019-06 100 45
4019-08 250 45
4019-10 500 45
4019-12 1000 45

4023- Flask, Pear Shaped
Single neck with a screw thread.

Article No.

Capacity (ml)

Thread Size (mm)

4023-50 10 18
4023-52 10 25
4023-04 10 32
4023-06 15 32
4023-54 25 18
4023-56 25 25
4023-08 25 32
4023-10 35 32
4023-58 50 18
4023-60 50 25
4023-12 50 32
4023-14 75 45
4023-62 100 25
4023-16 100 45
4023-18 200 45

4028- Flask, Erlenmeyer with Screw Cap
Single neck with a screw thread.

Article No.

Capacity (ml)

Thread Size (mm)

4028-50 10 18
4028-52 25 25
4028-54 50 25
4028-02 125 32
4028-06 250 45
4028-08 500 45
4028-10 1000 45
4028-12 2000 45
Parts
1096-06

18mm cap, solid top 
w/ PTFE faced liner, 10/pk

1096-08 25mm cap, solid top 
w/ PTFE faced liner, 10/pk
1096-10 32mm cap, solid top 
w/ PTFE faced liner, 10/pk
1096-12 45mm cap, solid top 
w/ PTFE faced liner, 10/pk

4047- Flask, Straight Sides, 3 Angled Necks 
Flasks have tapered staright sides that permit maximum effective immersion of a thermometer or inlet tube.  The shallow hemispherical bottom allows for more efficient mechanical or magnetic stirring.

Article No.

Capacity (ml)

Thread Size (mm)

4047-52 50 18
4047-54 100 25
4047-08 100 32
4047-56 250 25
4047-10 250 32
4047-58 500 25
4047-12 500 32
4047-14 1000 45
4047-16 2000 45

1516 -  Bottle, Storage with Screw Thread
Bottles have reference graduations and are designed to be complient with System 45 adapters and accessories.  Supplied with PBTP cap and PTFE faced silicone liner.  Additional caps and liners are available (see Article Nos. 1098 and 8275)

Article No.

Capacity (ml)

Thread Size (mm)

1516-02 25 25
1516-04 50 32
1516-06 100 45
1516-08 250 45
1516-10 500 45
1516-12 1000 45
1516-14 2000 45
1516-16 5000 45
1516-18 10000 45
1516-20 20000 45

2018 - Flow Control Adapter with PTFE Hi-Vac Plug
Adapter allows air or inert gas to be introduced into an apparatus using a 45 thread size.  Adapter supplied complete with Flow Control Valve assembly, PTFE vented body, retainer lock-nut and 45 Cap with hole.

Article No.

Description

2018-38 Flow Control Adapter, complete
Parts
2018-40 Flow control valve
2018-42 PTFE body with vent
2018-44 Valve retainer lock-nut
8665-42 replacement PTFE control valve
1098-10 45 cap, open top without liner, 10/pk
8658-24 Valve, Flow control, 4mm PTFE
2292-01 Quick disconnect hose fitting
 

Home Up Caps/Liners Chromatography Flasks Funnels Gas Bubblers Peptide Vessels Stirrers

NDS Technologies, Inc.
3823 North Mill Road Vineland, NJ 08360
Tel: (856) 691-0330
Fax: (856) 696-3533

Copyright © 2003 - 2006 NDS Technologies, Inc.
Last modified -: October 13, 2006

 Website created and hosted by Philly Webmaster