Columns 1

Home

 

2015- Chromatography Column, with PTFE Valve and Fritted Disc
Similar to Article No. 2012 except the stopcocks are replaced with a PTFE threaded valve.  Bottom stem breakage is eliminated because the valve and exposed drip stem is all PTFE.  Supplied with a PTFE threaded valve.

Article No. Column
ID x Length (mm)
Nominal Volume (mL) PTFE Plug Size (mm) Price
(ea)

2015-02 11 x 150 10 2 $54.00
2015-04 11 x 200 15 2 54.25
2015-06 11 x 250 20 2 57.75
2015-08 15 x 200 30 2 58.00
2015-10 15 x 250 40 2 58.25
2015-12 15 x 500 80 2 60.00
2015-14 19 x 300 80 2 62.25
2015-16 19 x 500 140 2 63.25
2015-18 22 x 300 110 2 67.00
2015-20 22 x 350 130 2 67.25
2015-22 22 x 500 190 2 68.50
2015-24 30 x 350 220 4 66.00
2015-26 30 x 400 250 4 66.75
2015-28 30 x 500 300 4 68.25
2015-30 30 x 700 440 4 71.25
2015-32 34x 700 630 4 82.25
2015-34 41 x 500 650 4 106.75
2015-36 41 x 700 900 4 108.00
2015-38 49 x 600 1100 4 181.25
2015-40 49 x 700 1300 4 182.50
Replacement Parts
4451-42 2mm PTFE Valve
4451-44 4mm PTFE Valve

2016- Chromatography Column
Same as Article No. 2014 except for 24/40 outer joint.

Article No. Column
ID x Length (mm)
Nominal Volume (mL) PTFE Plug Size (mm) Price
(ea)

2016-02 11 x 300 30 2 $95.00
2016-04 19 x 400 115 2 98.50
2016-06 22 x 300 140 2 105.00
2016-08 22 x 400 150 2 105.00
2016-10 25 x 300 150 2 108.50
2016-12 25 x 500 250 2 110.00
2016-14 49 x 600 790 4 148.25
2016-16 49 x 1000 1875 4 235.00

2016- Chromatography Column, with PTFE Valve and Fritted Disc, Safety Coated
Includes a PTFE threaded valve for precise control and a GL-32 thread at the top for a positive grease free connection.  Threaded top will work with all System 45 components.  Bottom stem breakage is eliminated because the valve and exposed drip stem is all PTFE.  Supplied complete with a threaded valve and cap.

Article No. Column
ID x Length (mm)
Nominal Volume (mL) PTFE Plug Size (mm) Thread Size Price
(ea)

2017-02 11 x 150 10 2 GL-32 $104.25
2017-04 11 x 200 15 2 GL-32 106.25
2017-06 11 x 250 20 2 GL-32 108.00
2017-08 15 x 200 30 2 GL-32 109.50
2017-10 15 x 250 40 2 GL-32 110.00
2017-12 15 x 500 80 2 GL-32 112.00
2017-14 19 x 300 80 2 GL-32 114.50
2017-16 19 x 500 140 2 GL-32 115.85
2017-18 22 x 300 110 2 GL-32 116.00
2017-20 22 x 350 130 2 GL-32 117.75
2017-22 22 x 500 190 2 GL-32 120.00
2017-24 30 x 350 220 4 GL-45 150.00
2017-26 30 x 400 250 4 GL-45 152.50
2017-28 30 x 500 300 4 GL-45 155.00
2017-30 30 x 700 440 4 GL-45 156.50
2017-32 34x 700 630 4 GL-45 162.55
2017-34 41 x 500 650 4 GL-45 170.00
2017-36 41 x 700 900 4 GL-45 175.00
2017-38 49 x 600 1100 4 GL-45 270.00
2017-40 49 x 700 1875 4 GL-45 278.75
Replacement Parts
4451-42 2mm PTFE Valve 38.25
4451-44 4mm PTFE Valve 42.50
1096-10 Cap, GL-32 with PTFE Faced Liner 47.00
1096-12 Cap, GL-45 with PTFE Faced Liner 47.50

Columns 1 Columns 2 Columns 3 Columns 4 Columns 5

Home Up Columns 1 Columns 2 Columns 3 Columns 4 Columns 5

NDS Technologies, Inc.
891 E. Oak Road Vineland, NJ 08360
Tel: (856) 691-0330
Fax: (856) 696-3533

Copyright © 2003 - 2006 NDS Technologies, Inc.
Last modified -: November 15, 2009

 Website created and hosted by Philly Webmaster